North Atlanta Boys Soccer
   
   
Navigation
-  Home

-  2009 Schedules

-  2008

-  2008 JV

-  1992-2008

-  School Records-Team

-  School Records-Individual

-  Contribute to NA Soccer

-  Mailing List

-  Guestbook

-  Intown Cup

-  Kingswood Lane Park

-  Links

-  Booster Club Forms


- vs. Opponent Records 1998-1999 & 2001-Present

vs. Opponent Records (Includes 1998-1999 and 2001-Present)
(77 Wins, 73 Losses, 7 Draws)

 
 vs. W L T Winning Pct. Goals For Goals Against
Alexander 0 1 0 0% 4 7
Alpharetta 0 1 0 0% 1 7
Banneker (F) 1 0 0 100% - -
Berkmar 0 1 0 0% 0 2
Blessed Trinity 2 1 1 67% 8 9
Buford 1 0 0 100% 2 1
Campbell 0 1 0 0% ? ?
Carrolton 0 1 0 0% 3 4
Cedar Grove (F) 1 0 0 100% - -
Clarke Central 0 2 0 0% 0 7
Clarkston 2 0 75% 19 15
Columbia 3 2 0 60% 16 10
Creekside 2 0 1 100% 15 4
Crim (F) 1 0 0 100% - -
Cross Keys 1 1 0 50% 3 6
Decatur 0 2 0 0% 2 13
Douglas Co. 1 1 0 50% 9 9
Douglass 0 0 100% 28 2
Druid Hills 0 3 1 0% 3 7
Duluth 0 1 0 0% 1 11
Dunwoody 1 4 0 20% 12 13
East Paulding 0 3 0 0% 5 15
Forest Park 0 1 0 0% 2 3
Forsyth Central  0 0 1 - 2 2
Grady 2 5 0 28% 8 19
Harrison 0 1 0 0% 0 9
Henry Co. 0 1 0 0% 0 2
Heritage 0 1 0 0% 0 3
Holy Innocents 0 1 0 0% 2 3
Jonesboro 0 1 0 0% 2 5
King (F) 1 0 0 100% - -
Lithia Springs 0 1 0 0% 0 7
Lovett 0 3 0 0% 2 8
Marist 0 2 0 0% 0 8
Mays 2 0 0 100% 16 2
McNair 2 0 0 100% 22 0
Mt. Zion 0 1 0 0% 3 4
Miller Grove 1 0 0 100% 6 3
North Clayton 1 0 0 100% 3 0
North Springs (F 2002) (L-F 1999) 2 3 0 40% 6 12
Oconee Co. 0 1 0 0% 0 1
Osborne 0 2 0 0% 1 + ? 2+ ?
Pebblebrook 0 1 0 0% ? ?
Riverwood 0 4 1 0% 6 20
Rockdale 0 1 1 0% 3 4
Rome 1 0 0 100% 3 2
Salem 0 1 0 0% 1 + ? 5
Sequoyah 1 1 1 100% 2 3
South Atlanta (F) 11 0 0 100% 89 3
South Cobb 1 1 0 50% 8 5
Southside 10 1 0 91% 57 8
Sprayberry 0 2 0 0% 1 5
St. Pius 0 4 0 0% 2 19
Stone Mountain  5 1 0 83% 21 8
SW DeKalb 2 0 0 100% 10 7
Therrell (F) 1 0 0 100% - -
Tucker 0 3 0 0% 3 9
Washington (F) 7 0 0 100  46 4
Westlake 3 0 0 100% 25 2
Westminster 0 1 0 0 0 4
Chamblee 0 1 0 0 0 4
TOTALS 77 73 7 51% 483 377
(F) denotes a Forfeit Win





(L-F) denotes a forfeit loss





 


Website created and maintained by Todd Massar  e-mail: bayernfan@msn.com